| Time |
Distance |
Instruction |
| DAY 1 |
| 8:00 AM | 0.0 | 1 Depart 249 US-98, Apalachicola, FL 32320 on US-319 [US-98] (North-East) for 0.1 mi |
| 8:00 AM | 0.1 | Turn LEFT (West) onto The Prado for 0.3 mi |
| 8:01 AM | 0.4 | Road name changes to 4th St for 120 yds |
| 8:01 AM | 0.5 | Turn RIGHT (North) onto 21st Ave for 153 yds |
| 8:02 AM | 0.6 | 2 Arrive DAVID GLIDDEN 476953 [101 21ST AVE, APALACHICOLA, FL 32320] |
| | ** Arrival earlier than specified 8:00 AM arrival time ** |
| 8:12 AM | 0.6 | Depart DAVID GLIDDEN 476953 [101 21ST AVE, APALACHICOLA, FL 32320] on 21st Ave (South) for 153 yds |
| 8:12 AM | 0.7 | Turn RIGHT (West) onto 4th St for 0.1 mi |
| 8:13 AM | 0.8 | Turn RIGHT (North) onto 24th Ave for 1.0 mi |
| 8:15 AM | 1.8 | Turn LEFT (West) onto SR-384 [CR-384] for 0.8 mi |
| 8:17 AM | 2.5 | 3 At SHIRLEY THOMPSON 477902 [1003 BLUFF RD, APALACHICOLA, FL 32320], stay on SR-384 [CR-384] (West) for 1.8 mi |
| 8:20 AM | 4.3 | Turn LEFT (West) onto Paradise Ln for 0.4 mi |
| 8:21 AM | 4.7 | 4 At ROYCE WATSON 475425 [289 PARADISE LN, APALACHICOLA, FL 32320], return North on Paradise Ln for 0.4 mi |
| 8:22 AM | 5.1 | Turn RIGHT (South) onto SR-384 [CR-384] for 2.7 mi |
| 8:27 AM | 7.9 | Turn RIGHT (South) onto CR-384 for 109 yds |
| 8:28 AM | 7.9 | Turn LEFT to stay on CR-384 for 0.3 mi |
| 8:28 AM | 8.3 | 5 At RENE WILLIAMS 477304 [206 12TH ST, APALACHICOLA, FL 32320], stay on CR-384 (South-East) for 164 yds |
| 8:28 AM | 8.4 | 6 At 189 12th St, Apalachicola, FL 32320, stay on CR-384 (East) for 0.4 mi |
| 8:29 AM | 8.7 | Turn LEFT (North-East) onto US-319 [US-98] for 0.5 mi |
| 8:30 AM | 9.3 | Turn RIGHT to stay on US-319 [US-98] for 9.7 mi |
| 8:42 AM | 19.0 | Turn LEFT (North) onto SR-65 for 0.5 mi |
| 8:43 AM | 19.5 | 7 At ROBERT PARRISH 477102 [3811 STATE ROAD 65, EASTPOINT, FL 32328], return South on SR-65 for 0.5 mi |
| 8:43 AM | 20.1 | Turn LEFT (East) onto US-319 [US-98] for 8.1 mi |
| 8:51 AM | 28.1 | Turn LEFT (North-West) onto Woodill Rd for 0.9 mi |
| 8:54 AM | 29.0 | 8 At 284 Woodill Rd, Carrabelle, FL 32322, return East on Woodill Rd for 0.9 mi |
| 8:56 AM | 29.9 | Turn LEFT (North-East) onto US-319 [US-98] for 14.7 mi |
| 9:14 AM | 44.6 | Keep STRAIGHT onto US-98 [SR-30] for 9.0 mi |
| 9:23 AM | 53.6 | Turn RIGHT (South-East) onto SR-370 [CR-370] for 4.6 mi |
| 9:31 AM | 58.2 | 9 At JIM WETHERTON 476367 [1155 ALLIGATOR DR, ALLIGATOR POINT, FL 32346], stay on SR-370 [CR-370] (West) for 0.8 mi |
| 9:32 AM | 59.0 | 10 At GEORGE BEACH 475026 [1296 ALLIGATOR DR, ALLIGATOR POINT, FL 32346], return East on SR-370 [CR-370] for 5.4 mi |
| 9:41 AM | 64.3 | Turn RIGHT (North) onto US-98 [SR-30] for 3.5 mi |
| 9:45 AM | 67.9 | Turn LEFT (South-West) onto Tarpine Rd for 0.2 mi |
| 9:46 AM | 68.1 | 11 At VOLNEY STEELE 474309 [73 TARPINE DR, PANACEA, FL 32346], stay on Tarpine Rd (North) for 87 yds |
| 9:46 AM | 68.1 | Turn LEFT (West) onto Monocoupe Circle for 174 yds |
| 9:47 AM | 68.2 | 12 At MD PEAVY 476436 [45 MONOCOUPE CIR, PANACEA, FL 32346], return East on Monocoupe Circle for 174 yds |
| 9:47 AM | 68.3 | Turn LEFT (North) onto Tarpine Rd for 0.2 mi |
| 9:48 AM | 68.5 | Turn LEFT (North-West) onto US-98 [SR-30] for 2.1 mi |
| 9:51 AM | 70.6 | Turn RIGHT (East) onto Levy Bay Rd for 0.3 mi |
| 9:52 AM | 70.9 | Turn LEFT (North) onto Mississippi Ave for 54 yds |
| 9:53 AM | 70.9 | 13 At JESSICA MCKENZIE 477693 [176 MISSISSIPPI AVE, PANACEA, FL 32346], return South on Mississippi Ave for 54 yds |
| 9:53 AM | 70.9 | Turn RIGHT (West) onto Levy Bay Rd for 0.3 mi |
| 9:54 AM | 71.2 | Turn RIGHT (North) onto US-98 [SR-30] for 4.4 mi |
| 10:00 AM | 75.7 | Bear LEFT (North) onto Local road(s) for 120 yds |
| 10:00 AM | 75.7 | Bear LEFT (West) onto US-319 [SR-375] for 5.6 mi |
| 10:07 AM | 81.4 | Turn LEFT (South-East) onto CR-372 [Surf Rd] for 0.9 mi |
| 10:09 AM | 82.2 | 14 At STEPHEN PORTER 477342 [8 BUCKHORN CREEK RD, SOPCHOPPY, FL 32358], return North-West on CR-372 [Surf Rd] for 0.9 mi |
| 10:10 AM | 83.1 | Bear LEFT (West) onto US-319 [SR-375] for 0.7 mi |
| 10:12 AM | 83.8 | Bear RIGHT (West) onto SR-375 [Rose St] for 0.2 mi |
| 10:12 AM | 84.0 | Turn RIGHT (North) onto Municipal Ave for 0.2 mi |
| 10:13 AM | 84.2 | 15 At WILLIAM RODDENBERRY 476960 [20 WAKULLA ST, SOPCHOPPY, FL 32358], return South on Municipal Ave for 0.2 mi |
| 10:13 AM | 84.4 | Turn RIGHT (West) onto SR-375 [Rose St] for 0.5 mi |
| 10:15 AM | 84.9 | Road name changes to CR-375 [Smith Creek Rd] for 14.1 mi |
| 10:37 AM | 99.0 | Turn LEFT (South-West) onto Allen Lake Rd for 0.4 mi |
| 10:39 AM | 99.4 | 16 At BRENT DICKSON 475200 [306 ALLEN LAKE RD, SOPCHOPPY, FL 32358], return East on Allen Lake Rd for 0.4 mi |
| 10:40 AM | 99.7 | Turn RIGHT (South) onto CR-375 [Smith Creek Rd] for 14.1 mi |
| 11:03 AM | 113.8 | Road name changes to SR-375 [Rose St] for 0.7 mi |
| 11:04 AM | 114.5 | Bear LEFT (East) onto US-319 [SR-375] for 6.4 mi |
| 11:12 AM | 120.9 | Keep RIGHT onto Local road(s) for 43 yds |
| 11:12 AM | 121.0 | Bear LEFT (North) onto US-98 [SR-30] for 65 yds |
| 11:12 AM | 121.0 | Keep STRAIGHT onto US-319 [US-98] for 1.5 mi |
| 11:14 AM | 122.5 | Keep STRAIGHT onto US-98 [SR-30] for 5.0 mi |
| 11:19 AM | 127.5 | Turn LEFT (North) onto CR-365 [Spring Creek Hwy] for 2.6 mi |
| 11:22 AM | 130.2 | 17 At MICHAEL DORMAN 475801 [7 NAVAJO TRL, CRAWFORDVILLE, FL 32327], stay on CR-365 [Spring Creek Hwy] (North) for 0.4 mi |
| 11:22 AM | 130.5 | Turn RIGHT (East) onto Cochise St for 0.2 mi |
| 11:23 AM | 130.7 | 18 At DEBORAH FINCH 478109 [106 COCHISE ST, CRAWFORDVILLE, FL 32327], return South on Cochise St for 0.2 mi |
| 11:24 AM | 130.9 | Turn RIGHT (North) onto CR-365 [Spring Creek Hwy] for 1.1 mi |
| 11:25 AM | 132.0 | Turn LEFT (West) onto SR-61 [CR-365], then immediately turn RIGHT (North) onto CR-365 [Spring Creek Hwy] for 0.8 mi |
| 11:27 AM | 132.8 | Turn RIGHT (East) onto Wakulla-Arran Rd for 0.3 mi |
| 11:28 AM | 133.1 | 19 At near Wasupa, return West on Wakulla-Arran Rd for 1.8 mi |
| 11:33 AM | 134.9 | Turn RIGHT (North) onto E Ivan Rd for 0.6 mi |
| 11:35 AM | 135.5 | 20 At HOWARD GRAHAM 477113 [565 E IVAN RD, CRAWFORDVILLE, FL 32327], stay on E Ivan Rd (North) for 131 yds |
| 11:35 AM | 135.6 | Turn LEFT (West) onto Aaron Strickland Rd for 1.5 mi |
| 11:39 AM | 137.1 | Bear LEFT (South) onto US-319 [Crawfordville Hwy] for 7.4 mi |
| 11:48 AM | 144.5 | Turn LEFT (North) onto US-98 [SR-30] for 0.6 mi |
| 11:49 AM | 145.1 | 21 At 3292 Coastal Hwy, Crawfordville, FL 32327, return South on US-98 [SR-30] for 0.5 mi |
| 11:50 AM | 145.7 | Keep RIGHT onto Local road(s) for 65 yds |
| 11:50 AM | 145.7 | Bear RIGHT (North) onto US-319 [SR-61] for 8.7 mi |
| 12:00 PM | 154.4 | Turn LEFT (West) onto Whiddon Lake Rd for 1.2 mi |
| 12:04 PM | 155.5 | Turn LEFT (West) onto Stokley Rd for 0.4 mi |
| 12:05 PM | 156.0 | 22 At 207 Stokley Rd, Crawfordville, FL 32327, return East on Stokley Rd for 0.4 mi |
| 12:06 PM | 156.4 | Turn RIGHT (South) onto Whiddon Lake Rd for 1.2 mi |
| 12:09 PM | 157.5 | Turn RIGHT (South) onto US-319 [Crawfordville Hwy] for 1.9 mi |
| 12:12 PM | 159.4 | Turn LEFT (East) onto Trice Ln for 1.2 mi |
| 12:16 PM | 160.6 | Turn LEFT (East) onto SR-61 for 2.0 mi |
| 12:18 PM | 162.6 | Turn RIGHT (South) onto Thames St for 76 yds |
| 12:19 PM | 162.6 | 23 At Danny Eugene Watkins 477262 [30 THAMES ST, CRAWFORDVILLE, FL 32327], return North on Thames St for 76 yds |
| 12:19 PM | 162.7 | Turn RIGHT (East) onto SR-61 for 0.4 mi |
| 12:20 PM | 163.1 | Turn RIGHT (South) onto Hickorywood Dr for 0.6 mi |
| 12:22 PM | 163.7 | 24 At CHRISTOPHER SCOTT 476562 [256 HICKORYWOOD DR, CRAWFORDVILLE, FL 32327], return North on Hickorywood Dr for 0.6 mi |
| 12:23 PM | 164.3 | Turn LEFT (West) onto SR-61 for 2.1 mi |
| 12:26 PM | 166.3 | Turn LEFT (South) onto Coral Way for 65 yds |
| 12:26 PM | 166.4 | 25 At CORY NELLUM 476287 [48 CORAL WAY, CRAWFORDVILLE, FL 32327], return North on Coral Way for 65 yds |
| 12:26 PM | 166.4 | Turn LEFT (West) onto SR-61 for 0.7 mi |
| 12:27 PM | 167.1 | Turn RIGHT (North) onto Rocky Mountain Rd for 0.2 mi |
| 12:29 PM | 167.3 | Turn LEFT (West) onto Hickory Ave for 0.1 mi |
| 12:29 PM | 167.5 | Turn RIGHT (North) onto Holly Ave for 164 yds |
| 12:30 PM | 167.6 | 26 At ANNIE HOWELL 477032 [37 HOLLY AVE, CRAWFORDVILLE, FL 32327], stay on Holly Ave (North) for 32 yds |
| 12:30 PM | 167.6 | Bear RIGHT (North) onto Cottonwood Ave, then immediately turn LEFT (West) onto Holly Ave for 142 yds |
| 12:31 PM | 167.7 | Turn RIGHT (North) onto US-319 [Crawfordville Hwy] for 0.6 mi |
| 12:33 PM | 168.3 | Turn LEFT (West) onto Wakulla-Arran Rd for 0.5 mi |
| 12:35 PM | 168.8 | Bear LEFT (South) onto Shadow Oak Circle for 0.1 mi |
| 12:35 PM | 168.9 | 27 At MARCUS PILKINTON 474901 [160 SHADOW OAK CIR, CRAWFORDVILLE, FL 32327], return North on Shadow Oak Circle for 174 yds |
| 12:36 PM | 169.0 | Turn LEFT (South-West) onto Wakulla-Arran Rd for 0.1 mi |
| 12:36 PM | 169.1 | Turn LEFT (South) onto Magnolia Ridge for 0.4 mi |
| 12:38 PM | 169.6 | 28 At LEWIS JAMISON 475542 [260 MAGNOLIA RDG, CRAWFORDVILLE, FL 32327], return North on Magnolia Ridge for 0.4 mi |
| 12:39 PM | 170.0 | Turn RIGHT (East) onto Wakulla-Arran Rd for 0.6 mi |
| 12:41 PM | 170.6 | Bear LEFT (North) onto US-319 [Crawfordville Hwy], then immediately bear RIGHT (East) onto Wakulla-Arran Rd for 0.2 mi |
| 12:42 PM | 170.8 | Turn RIGHT (South) onto Trice Ln for 0.1 mi |
| 12:43 PM | 171.0 | Turn LEFT (East) onto Wisteria Dr for 0.1 mi |
| 12:44 PM | 171.1 | Turn LEFT (North) onto Mulberry Circle for 87 yds |
| 12:45 PM | 171.1 | 29 At SCOTT WILLIS 475793 [53 MULBERRY CIR, CRAWFORDVILLE, FL 32327], return West on Mulberry Circle for 87 yds |
| 12:45 PM | 171.2 | Turn RIGHT (West) onto Wisteria Dr for 0.1 mi |
| 12:46 PM | 171.3 | Turn RIGHT (North) onto Trice Ln for 0.1 mi |
| 12:46 PM | 171.4 | Turn RIGHT (East) onto Wakulla-Arran Rd for 0.8 mi |
| 12:49 PM | 172.2 | 30 At near Ivan, return West on Wakulla-Arran Rd for 0.2 mi |
| 12:49 PM | 172.4 | Turn RIGHT (North) onto Songbird Ave for 0.4 mi |
| 12:51 PM | 172.9 | Turn LEFT (West) onto Nuthatch Trail for 109 yds |
| 12:52 PM | 172.9 | 31 Arrive BOBBY EUBANKS 475028 [44 NUTHATCH TRL, CRAWFORDVILLE, FL 32327] |
| 12:52 PM | 172.9 | 32 At BOBBY EUBANKS 478820 [44 NUTHATCH TRL, CRAWFORDVILLE, FL 32327], turn LEFT (East) onto Nuthatch Trail for 109 yds |
| 12:52 PM | 173.0 | Turn LEFT (North-West) onto Songbird Ave for 0.3 mi |
| 12:53 PM | 173.3 | Turn RIGHT (North) onto US-319 [Crawfordville Hwy] for 4.1 mi |
| 12:58 PM | 177.4 | Turn RIGHT (South-East) onto SR-267 [Bloxham Cutoff Rd] for 0.6 mi |
| 12:59 PM | 178.0 | Turn LEFT (North) onto Lonnie Raker Ln for 0.7 mi |
| 1:01 PM | 178.7 | Turn RIGHT (East) onto Duck Pond Dr for 98 yds |
| 1:01 PM | 178.8 | 33 At TIM HOLSHOUSER 474279 [32 DUCK POND DR, CRAWFORDVILLE, FL 32327], stay on Duck Pond Dr (West) for 87 yds |
| 1:01 PM | 178.8 | Turn LEFT (South) onto Lonnie Raker Ln for 0.7 mi |
| 1:04 PM | 179.5 | Turn LEFT (East) onto SR-267 [Bloxham Cutoff Rd] for 6.1 mi |
| 1:12 PM | 185.6 | Turn RIGHT (South) onto Old Nails Rd for 0.2 mi |
| 1:13 PM | 185.9 | 34 At LINDA CARTER 475285 [193 OLD NAILS RD, CRAWFORDVILLE, FL 32327], return North on Old Nails Rd for 0.2 mi |
| 1:13 PM | 186.1 | Turn RIGHT (East) onto SR-267 [Bloxham Cutoff Rd] for 1.6 mi |
| 1:16 PM | 187.7 | Turn RIGHT (South-West) onto SR-365 [CR-365] for 1.0 mi |
| 1:18 PM | 188.7 | Turn LEFT (South) onto Mt Zion Rd for 0.4 mi |
| 1:19 PM | 189.1 | Turn LEFT (East) onto Mt Pleasant Ln for 0.1 mi |
| 1:20 PM | 189.2 | 35 At TYLER GILMORE 478835 [110 MOUNT PLEASANT LN, CRAWFORDVILLE, FL 32327], keep STRAIGHT onto Herring Circle for 0.1 mi |
| 1:20 PM | 189.3 | Keep STRAIGHT onto Local road(s) for 0.9 mi |
| 1:23 PM | 190.3 | Turn RIGHT (South) onto SR-363 [Woodville Hwy] for 1.2 mi |
| 1:25 PM | 191.4 | Turn RIGHT (West) onto Kinsey Rd for 0.4 mi |
| 1:26 PM | 191.9 | Turn RIGHT (North) onto Pine Ln for 0.3 mi |
| 1:28 PM | 192.2 | 36 At KYLE BEADLE 475266 [273 PINE LN, CRAWFORDVILLE, FL 32327], return South on Pine Ln for 0.3 mi |
| 1:29 PM | 192.5 | Turn LEFT (East) onto Kinsey Rd for 0.4 mi |
| 1:30 PM | 192.9 | Turn LEFT (North) onto SR-363 [Woodville Hwy] for 3.0 mi |
| 1:34 PM | 195.9 | Turn RIGHT (East) onto Ann Circle for 109 yds |
| 1:35 PM | 195.9 | 37 At DEBRA MILLS 476800 [28 ANN CIR, CRAWFORDVILLE, FL 32327], return West on Ann Circle for 109 yds |
| 1:35 PM | 196.0 | Turn RIGHT (North) onto SR-363 [Woodville Hwy] for 9.4 mi |
| 1:46 PM | 205.3 | Turn RIGHT (East) onto US-319 [SR-261] for 7.9 mi |
| 1:56 PM | 213.2 | Turn RIGHT (East) onto US-90 [SR-10] for 4.3 mi |
| | Construction in Tallahassee (October 15, 2010 - May 31, 2013) |
| 2:00 PM | 217.5 | Take Ramp (RIGHT) onto I-10 for 8.0 mi towards I-10 / Lake City |
| 2:08 PM | 225.5 | At exit 217, turn RIGHT onto Ramp for 0.3 mi towards SR-59 |
| 2:08 PM | 225.8 | Take Ramp onto SR-59 [Gamble Rd] for 0.7 mi towards Lloyd |
| 2:09 PM | 226.4 | Turn LEFT (East) onto CR-158 [Bond St] for 0.8 mi |
| 2:11 PM | 227.2 | Keep STRAIGHT onto CR-158 for 3.0 mi |
| 2:14 PM | 230.2 | Keep STRAIGHT onto CR-158 [Old Lloyd Rd] for 0.5 mi |
| 2:14 PM | 230.7 | Keep STRAIGHT onto CR-158A [Old Lloyd Rd] for 0.3 mi |
| 2:15 PM | 231.1 | Turn LEFT (West) onto Oaklands Plantation Rd for 0.7 mi |
| 2:17 PM | 231.7 | Turn RIGHT to stay on Oaklands Plantation Rd for 0.1 mi |
| 2:17 PM | 231.8 | Turn LEFT (West) onto Hickory Ln for 142 yds |
| 2:18 PM | 231.9 | 38 At JACQUELINE BENTZ 478824 [523 OAKLANDS PLANTATION RD, MONTICELLO, FL 32344], return East on Hickory Ln for 142 yds |
| 2:18 PM | 232.0 | Turn RIGHT (South) onto Oaklands Plantation Rd for 0.1 mi |
| 2:19 PM | 232.1 | Turn LEFT to stay on Oaklands Plantation Rd for 0.7 mi |
| 2:21 PM | 232.8 | Turn RIGHT (South-West) onto CR-158A [Old Lloyd Rd] for 0.3 mi |
| 2:22 PM | 233.1 | Keep STRAIGHT onto CR-158 [Old Lloyd Rd] for 0.5 mi |
| 2:23 PM | 233.6 | Keep STRAIGHT onto CR-158 for 3.0 mi |
| 2:26 PM | 236.6 | Keep STRAIGHT onto CR-158 [Bond St] for 0.8 mi |
| 2:27 PM | 237.4 | Turn LEFT (South) onto SR-59 for 5.1 mi |
| 2:32 PM | 242.5 | Turn LEFT (East) onto US-27 [SR-20] for 6.6 mi |
| 2:38 PM | 249.1 | Keep STRAIGHT onto US-19 [US-27] for 24.9 mi |
| 3:00 PM | 274.0 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 3:01 PM | 274.0 | Turn RIGHT (West) onto CR-361B [CR-635] for 0.9 mi |
| 3:02 PM | 274.9 | Bear LEFT (West) onto CR-361B [CR-600] for 2.5 mi |
| 3:06 PM | 277.3 | 39 At near Hampton Springs, stay on CR-361B [CR-600] (South) for 1.6 mi |
| 3:09 PM | 278.9 | Turn RIGHT (South) onto CR-359B [O'Steen Rd] for 1.9 mi |
| 3:11 PM | 280.8 | Turn LEFT (East) onto US-98 [SR-30] for 2.5 mi |
| 3:15 PM | 283.3 | Road name changes to SR-30 [W Hampton Springs Ave] for 10 yds |
| 3:15 PM | 283.3 | Road name changes to US-27 [SR-20] for 1.4 mi |
| 3:17 PM | 284.7 | Turn LEFT (North-East) onto Bishop Blvd for 0.2 mi |
| 3:18 PM | 284.9 | 40 At LINDSEY SHUGAR 468332 [406 BISHOP BLVD, PERRY, FL 32347], stay on Bishop Blvd (North) for 0.5 mi |
| 3:19 PM | 285.3 | Turn RIGHT (East) onto SR-356 [CR-356] for 0.5 mi |
| 3:20 PM | 285.8 | Turn LEFT (North-West) onto CR-252 [CR-361] for 0.5 mi |
| 3:22 PM | 286.4 | Turn RIGHT (East) onto CR-250 [CR-361] for 131 yds |
| 3:22 PM | 286.4 | 41 At 1475 Holley Dr, Perry, FL 32347, stay on CR-250 [CR-361] (West) for 1.1 mi |
| 3:24 PM | 287.5 | Turn LEFT (South) onto CR-361 [N Johnson Stripling Rd] for 0.1 mi |
| 3:25 PM | 287.6 | Keep STRAIGHT onto CR-361 [Johnson Stripling Rd] for 109 yds |
| 3:25 PM | 287.7 | Road name changes to Local road(s) for 0.1 mi |
| 3:26 PM | 287.8 | Road name changes to Manilla Ave for 87 yds |
| 3:27 PM | 287.9 | 42 At 408 Manila Ave, Perry, FL 32347, turn RIGHT (West) onto E Leon St for 0.4 mi |
| 3:28 PM | 288.3 | Turn LEFT (South) onto US-221 for 0.2 mi |
| 3:29 PM | 288.4 | Turn RIGHT (West) onto W Green St for 0.6 mi |
| 3:30 PM | 289.0 | 43 At 1111 W Green St, Perry, FL 32347, return East on W Green St for 0.6 mi |
| 3:32 PM | 289.6 | Turn RIGHT (South) onto US-221 [S Jefferson St] for 1.3 mi |
| 3:34 PM | 290.9 | Road name changes to CR-361A [CR-500] for 0.6 mi |
| 3:36 PM | 291.6 | Keep STRAIGHT onto CR-361A [Puckett Rd] for 0.6 mi |
| 3:37 PM | 292.2 | Keep STRAIGHT onto CR-361A [CR-500] for 3.6 mi |
| 3:40 PM | 295.7 | Keep STRAIGHT onto SR-359 [CR-361A] for 32 yds |
| 3:41 PM | 295.7 | Road name changes to CR-361A [CR-500] for 5.6 mi |
| 3:47 PM | 301.4 | Turn LEFT (East) onto Leroy Lyons Rd for 0.6 mi |
| 3:49 PM | 301.9 | 44 At DAVID BENTON 475624 [3159 LEROY LYONS RD, PERRY,, FL 32348], return West on Leroy Lyons Rd for 0.6 mi |
| 3:50 PM | 302.5 | Turn LEFT (South) onto CR-361A [CR-500] for 4.0 mi |
| 3:57 PM | 306.5 | Turn RIGHT (West) onto Sea Trout Ln for 0.2 mi |
| 3:58 PM | 306.6 | 45 At Sea Trout Ln, Perry, FL 32348, return East on Sea Trout Ln for 0.2 mi |
| 3:58 PM | 306.8 | Turn LEFT (North) onto CR-361A [CR-500] for 1.7 mi |
| 4:01 PM | 308.5 | Turn RIGHT (South) onto CR-581 [Strickland's Bridge Rd] for 1.4 mi |
| 4:05 PM | 309.8 | Turn LEFT (East) onto Local road(s) for 164 yds |
| 4:06 PM | 309.9 | Bear RIGHT (South-East) onto Local road(s) for 1.1 mi |
| 4:08 PM | 311.0 | Bear RIGHT (South) onto Local road(s) for 0.3 mi |
| 4:09 PM | 311.3 | Keep STRAIGHT onto Seaview Blvd for 0.6 mi |
| 4:11 PM | 311.9 | Keep STRAIGHT onto CR-545 [Yates Creek Rd] for 1.0 mi |
| 4:14 PM | 312.9 | Turn RIGHT (South-West) onto CR-361 [CR-400] for 7.0 mi |
| 4:23 PM | 319.9 | Turn RIGHT (West) onto Cedar Island Rd [CR-361C] for 0.2 mi |
| 4:24 PM | 320.1 | Turn LEFT (South) onto CR-472 [Heron Rd] for 65 yds |
| 4:25 PM | 320.1 | 46 At BONNIE JO WELLS 474048 [21477 Heron Rd, Perry, FL 32348, FL 32348], stay on CR-472 [Heron Rd] (North) for 54 yds |
| 4:25 PM | 320.1 | Turn RIGHT (East) onto Cedar Island Rd [CR-361C] for 0.2 mi |
| 4:26 PM | 320.3 | Turn RIGHT (South) onto CR-361 [CR-400] for 15.4 mi |
| 4:43 PM | 335.7 | Road name changes to SR-361 [CR-361] for 1.1 mi |
| 4:45 PM | 336.8 | Turn LEFT (East) onto 1st Ave S for 0.4 mi |
| 4:46 PM | 337.2 | 47 At 709 1st Ave S, Steinhatchee, FL 32359, turn RIGHT (South) onto 7th St E for 0.2 mi |
| 4:47 PM | 337.4 | Turn LEFT (East) onto SR-361 [CR-361] for 0.4 mi |
| 4:48 PM | 337.8 | Road name changes to SR-51 [Riverside Dr] for 0.2 mi |
| 4:49 PM | 338.0 | 48 At near Jena, stay on SR-51 [Riverside Dr] (West) for 0.2 mi |
| 4:49 PM | 338.3 | Road name changes to SR-361 [CR-361] for 0.1 mi |
| 4:50 PM | 338.4 | Turn LEFT (South) onto SR-361 [CR-358] for 65 yds |
| 4:50 PM | 338.4 | Road name changes to SW 875th St for 0.2 mi |
| 4:51 PM | 338.6 | Turn LEFT (East) onto CR-358 [SW 358 Hwy] for 0.2 mi |
| 4:52 PM | 338.9 | 49 At DOUG ANDERSON 476396 [6136 SW 358 HWY, STEINHATCHEE, FL 32359], stay on CR-358 [SW 358 Hwy] (East) for 6.2 mi |
| 5:00 PM | 345.0 | Turn RIGHT (South-East) onto US-19 [US-27 Alt] for 10.6 mi |
| 5:09 PM | 355.6 | Turn LEFT (North) onto CR-351A [NE 223rd Ave] for 0.6 mi |
| 5:11 PM | 356.3 | Turn RIGHT (South) onto NE 89th St for 0.1 mi |
| 5:12 PM | 356.4 | 50 Arrive RENEE FIELD 477889 [173 NE 89 STREET, CROSS CITY, FL 32359] |
| | End of day |
| DAY 2 |
| 8:00 AM | 356.4 | Depart RENEE FIELD 477889 [173 NE 89 STREET, CROSS CITY, FL 32359] on NE 89th St (North) for 0.1 mi |
| 8:00 AM | 356.5 | Turn RIGHT (East) onto CR-351A [NE 223rd Ave] for 0.2 mi |
| 8:01 AM | 356.8 | Road name changes to NE 223rd Ave for 0.3 mi |
| 8:02 AM | 357.1 | Turn LEFT (North) onto CR-351 [NE 351 Hwy] for 11.9 mi |
| 8:15 AM | 369.0 | Bear LEFT (North) onto SR-349 [NE 349 Hwy] for 14.1 mi |
| 8:32 AM | 383.1 | Turn LEFT (West) onto US-27 [SR-20] for 10.3 mi |
| 8:44 AM | 393.4 | Bear RIGHT (North) onto Local road(s) for 1.9 mi |
| 8:49 AM | 395.3 | Turn RIGHT (North) onto Local road(s) for 0.7 mi |
| 8:51 AM | 396.0 | 51 At near Alton, return South on Local road(s) for 0.7 mi |
| 8:53 AM | 396.7 | Turn RIGHT (West) onto Local road(s) for 0.9 mi |
| 8:55 AM | 397.6 | Turn RIGHT (North) onto CR-354 for 5.5 mi |
| 9:01 AM | 403.1 | Turn LEFT (South) onto SR-51 for 0.5 mi |
| 9:02 AM | 403.6 | Turn RIGHT (West) onto CR-534 for 3.0 mi |
| 9:06 AM | 406.6 | Bear RIGHT (North-West) onto US-27 [SR-20] for 2.9 mi |
| 9:10 AM | 409.4 | Bear RIGHT (North) onto CR-251 for 1.9 mi |
| 9:12 AM | 411.3 | Turn RIGHT to stay on CR-251 for 4.4 mi |
| 9:17 AM | 415.8 | Bear LEFT (North) onto Local road(s) for 0.3 mi |
| 9:18 AM | 416.1 | 52 At near Mayo Junction, stay on Local road(s) (North) for 0.4 mi |
| 9:19 AM | 416.4 | Turn LEFT (North) onto CR-251 for 2.7 mi |
| 9:22 AM | 419.1 | Turn LEFT (West) onto CR-250 for 1.2 mi |
| 9:24 AM | 420.3 | Turn RIGHT (North) onto CR-53 for 11.7 mi |
| 9:38 AM | 432.0 | Road name changes to SR-53 [CR-53] for 6.3 mi |
| 9:46 AM | 438.3 | Turn LEFT (West) onto US-90 [SR-10] for 0.3 mi |
| 9:47 AM | 438.6 | Turn RIGHT (North) onto SR-53 [N Washington St] for 0.3 mi |
| 9:48 AM | 438.9 | Keep STRAIGHT onto SR-53 [Washington St] for 3.4 mi |
| 9:52 AM | 442.2 | Keep STRAIGHT onto SR-53 for 6.3 mi |
| 9:59 AM | 448.5 | Turn RIGHT (East) onto CR-253 for 2.4 mi |
| 10:04 AM | 451.0 | Keep STRAIGHT onto CR-253 [Cherry Lake Dr] for 131 yds |
| 10:04 AM | 451.0 | 53 At near Cherry Lake, return South on CR-253 [Cherry Lake Dr] for 131 yds |
| 10:04 AM | 451.1 | Keep STRAIGHT onto CR-253 for 2.4 mi |
