| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Suburban Start on US-98 [SR-30] (East) for 28.4 mi |
| 9:33 AM | 28.4 | 2 At RALPH MOORE 479955 [9406 W HIGHWAY 98, PORT SAINT JOE, FL 32456], stay on US-98 [SR-30] (East) for 1.2 mi |
| 9:35 AM | 29.6 | Turn LEFT (North-East) onto N 21st St for 0.1 mi |
| 9:35 AM | 29.8 | 3 At KATHRYN MAZANDER 476364 [108 PARADISE COVE BLVD, PORT SAINT JOE, FL 32456], return South-West on N 21st St for 0.1 mi |
| 9:36 AM | 29.9 | Turn LEFT (South-East) onto US-98 [SR-30] for 0.4 mi |
| 9:37 AM | 30.3 | Turn LEFT (North-East) onto CR-386A [15th St] for 0.8 mi |
| 9:38 AM | 31.1 | 4 Arrive SANDRA CRAINE 479314 [800 15TH ST Unit 9, MEXICO BEACH, FL 32456] |
| 9:38 AM | 31.1 | 5 At SANDRA CRAINE 479314 [800 15TH ST Unit 9, MEXICO BEACH, FL 32456], turn LEFT (East) onto CR-386A [15th St] for 0.4 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 9:39 AM | 31.5 | Turn RIGHT (South) onto SR-386 [Hwy 386] for 1.1 mi |
| 9:40 AM | 32.6 | Turn LEFT (South-East) onto US-98 [SR-30] for 9.1 mi |
| 9:51 AM | 41.7 | Turn LEFT (East) onto Avenue C for 0.4 mi |
| | Check local time; this stop is in a different time zone. |
| 9:53 AM | 42.2 | 6 At RAYMOND DRIESBACH 479324 [401 AVENUE C, PORT SAINT JOE, FL 32456], return West on Avenue C for 0.4 mi |
| 9:54 AM | 42.6 | Turn LEFT (South) onto US-98 [SR-30] for 0.7 mi |
| 9:55 AM | 43.4 | Turn LEFT (East) onto 7th St for 0.2 mi |
| 9:56 AM | 43.5 | 7 At JOHN DAVIS 475788 [417 7TH ST, MEXICO BEACH, FL 32456], turn RIGHT (South) onto Long Ave for 0.9 mi |
| 9:58 AM | 44.4 | Turn LEFT (East) onto 20th St for 109 yds |
| 9:59 AM | 44.5 | 8 At DONNIE YOUNG 478278 [2009 JUNIPER AVE, PORT SAINT JOE, FL 32456], return West on 20th St for 0.3 mi |
| 10:00 AM | 44.8 | 9 At FERRELL ALLEN 475193 [107 MIMOSA AVE, PORT ST JOE, FL 32456], return East on 20th St for 0.1 mi |
| 10:00 AM | 44.9 | Turn RIGHT (South) onto Palm Blvd for 0.2 mi |
| 10:01 AM | 45.1 | 10 Arrive HUBERT SIX 481067 [104 YAUPON ST, PORT ST JOE, FL 32456] |
| 10:01 AM | 45.1 | 11 At CHARLES BUZZETT 477372 [102 YAUPON ST, PORT ST JOE, FL 32456], bear LEFT (South) onto Palm Blvd, then immediately turn LEFT (East) onto Allen Memorial Way for 0.2 mi |
| 10:02 AM | 45.3 | Turn RIGHT (South) onto Long Ave for 0.3 mi |
| 10:03 AM | 45.5 | Turn LEFT (East) onto CR-384 [Madison St] for 0.4 mi |
| 10:04 AM | 46.0 | Turn RIGHT (South) onto CR-30A [Garrison Ave] for 87 yds |
| 10:05 AM | 46.0 | 12 At OLIVER STRICKLAND 476971 [2907 GARRISON AVE, PORT SAINT JOE, FL 32456], return North on CR-30A [Garrison Ave] for 87 yds |
| 10:05 AM | 46.1 | Road name changes to Garrison Ave for 0.5 mi |
| 10:06 AM | 46.6 | Turn RIGHT (East) onto Heritage Ln for 43 yds |
| 10:07 AM | 46.6 | 13 At MARCUS STURDIVANT 475255 [111 HERITAGE LN, PORT SAINT JOE, FL 32456], stay on Heritage Ln (East) for 65 yds |
| 10:07 AM | 46.7 | 14 At STEPHEN WICH 479019 [115 HERITAGE LN, PORT SAINT JOE, FL 32456], return West on Heritage Ln for 65 yds |
| 10:07 AM | 46.7 | Turn RIGHT (North) onto Garrison Ave for 0.9 mi |
| 10:09 AM | 47.6 | Turn LEFT (West) onto 10th St for 131 yds |
| 10:10 AM | 47.7 | 15 At WILLIAM RAMSEY 478261 [1004 MARVIN AVE, PORT SAINT JOE, FL 32456], return East on 10th St for 131 yds |
| 10:10 AM | 47.7 | Turn LEFT (North) onto Garrison Ave for 0.4 mi |
| 10:11 AM | 48.1 | Turn RIGHT (East) onto SR-71 [Cecil G Costin SR Blvd] for 6.9 mi |
| 10:19 AM | 55.1 | Turn RIGHT (East) onto Charles Ave for 0.2 mi |
| 10:20 AM | 55.2 | 16 At MICHAEL HAMMOND 476798 [244 CHARLES AVE, WEWAHITCHKA, FL 32465], stay on Charles Ave (West) for 0.1 mi |
| 10:21 AM | 55.4 | Turn LEFT (South) onto SR-71 for 0.2 mi |
| 10:22 AM | 55.6 | Turn LEFT (East) onto SR-387 [Stebel Dr] for 0.4 mi |
| 10:23 AM | 56.0 | Keep STRAIGHT onto SR-387 for 0.4 mi |
| 10:23 AM | 56.4 | Road name changes to County Rd for 0.8 mi |
| 10:26 AM | 57.2 | Keep STRAIGHT onto Local road(s) for 0.6 mi |
| 10:28 AM | 57.8 | Turn RIGHT (West) onto Local road(s) for 1.1 mi |
| 10:30 AM | 58.9 | Turn RIGHT (North-West) onto Local road(s) for 0.7 mi |
| 10:32 AM | 59.5 | 17 At GEORGE MAMARY 478183 [109 D S 39TH ST, MEXICO BEACH, FL 32456], return South-East on Local road(s) for 0.7 mi |
| 10:34 AM | 60.2 | Turn LEFT (East) onto Local road(s) for 1.1 mi |
| 10:38 AM | 61.3 | Turn LEFT (North-West) onto Local road(s) for 164 yds |
| 10:38 AM | 61.4 | Turn RIGHT (North-East) onto Local road(s) for 2.0 mi |
| 10:43 AM | 63.4 | Turn RIGHT (North-East) onto Local road(s) for 1.0 mi |
| 10:45 AM | 64.4 | Bear RIGHT (North-East) onto Local road(s) for 0.8 mi |
| 10:47 AM | 65.1 | Turn RIGHT (East) onto CR-387 [Doc Whitfield Rd] for 5.7 mi |
| 10:57 AM | 70.9 | Turn RIGHT (South) onto S Kim Ave for 0.2 mi |
| 10:58 AM | 71.1 | 18 At JOAN LAMBERT 475752 [265 S KIM AVE, WEWAHITCHKA, FL 32465], stay on S Kim Ave (North) for 0.2 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 10:58 AM | 71.3 | Turn LEFT (West) onto CR-387 [Doc Whitfield Rd] for 8.3 mi |
| 11:12 AM | 79.6 | Turn RIGHT (North) onto SR-71 for 14.9 mi |
| 11:33 AM | 94.4 | Turn LEFT (West) onto SR-22 [County Route 22] for 0.8 mi |
| 11:34 AM | 95.2 | Turn LEFT (South) onto Williamsburg Rd for 0.1 mi |
| 11:35 AM | 95.4 | Turn RIGHT to stay on Williamsburg Rd for 0.7 mi |
| 11:37 AM | 96.0 | Turn RIGHT (West) onto Springtime St for 0.1 mi |
| | Check local time; this stop is in a different time zone. |
| 11:37 AM | 96.1 | 19 At RITA HUNTER 478277 [181 SPRINGTIME ST, WEWAHITCHKA, FL 32465], stay on Springtime St (East) for 174 yds |
| 11:38 AM | 96.2 | Turn LEFT (North) onto Williamsburg Rd for 0.7 mi |
| 11:40 AM | 96.9 | Turn LEFT to stay on Williamsburg Rd for 0.1 mi |
| 11:40 AM | 97.0 | Bear LEFT (North-West) onto SR-22 [County Route 22] for 18.0 mi |
| 12:00 PM | 115.0 | Turn LEFT (South) onto CR-2297 [Highway 2297] for 3.2 mi |
| 12:05 PM | 118.2 | 20 At TYLER ANDERSON 473777 [1719 HIGHWAY 2297, PANAMA CITY, FL 32404], return North on CR-2297 [Highway 2297] for 3.2 mi |
| 12:10 PM | 121.4 | Turn LEFT (West) onto SR-22 [E Highway 22] for 5.5 mi |
| 12:18 PM | 127.0 | Turn RIGHT (North) onto US-98 [SR-30A] for 9.1 mi |
| 12:29 PM | 136.0 | 21 Arrive Suburban End |