| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 2681 N Monroe St, Tallahassee, FL 32303 on US-27 [SR-63] (North-West) for 2.6 mi |
| 9:03 AM | 2.6 | Turn RIGHT (East) onto Crowder Rd for 0.2 mi |
| 9:04 AM | 2.9 | Turn LEFT (North) onto Wiggington Rd for 0.3 mi |
| 9:05 AM | 3.2 | Turn RIGHT (East) onto Stokley Ln for 174 yds |
| 9:06 AM | 3.3 | 2 At JIM CHRISTIE 478846 [4001 SCARLETT DR, TALLAHASSEE, FL 32303], return South-West on Stokley Ln for 174 yds |
| 9:06 AM | 3.4 | Turn LEFT (South) onto Wiggington Rd for 0.3 mi |
| 9:07 AM | 3.7 | Turn RIGHT (West) onto Crowder Rd for 0.2 mi |
| 9:08 AM | 3.9 | Bear RIGHT (West) onto Local road(s) for 21 yds |
| 9:09 AM | 4.0 | Road name changes to CR-0356 [Fred George Rd] for 1.2 mi |
| 9:12 AM | 5.1 | Turn LEFT (South) onto N Mission Rd for 0.8 mi |
| 9:14 AM | 5.9 | Turn LEFT (East) onto Local road(s) for 10 yds |
| 9:15 AM | 5.9 | Road name changes to Huntington Woods Blvd for 0.4 mi |
| 9:16 AM | 6.3 | Turn RIGHT (South-East) onto Duffton Loop for 0.2 mi |
| 9:17 AM | 6.5 | Turn RIGHT (South-West) onto Evanshire Pl for 32 yds |
| 9:17 AM | 6.5 | 3 At SCOTT BLANCHE 478972 [3106 EVANSHIRE PL, TALLAHASSEE, FL 32303], return North-East on Evanshire Pl for 32 yds |
| 9:17 AM | 6.5 | Turn LEFT (North-West) onto Duffton Loop for 0.2 mi |
| 9:18 AM | 6.7 | Turn LEFT (South-West) onto Huntington Woods Blvd for 0.4 mi |
| 9:20 AM | 7.1 | Road name changes to Local road(s) for 10 yds |
| 9:20 AM | 7.1 | Road name changes to Gearhart Rd for 0.6 mi |
| 9:22 AM | 7.6 | Turn LEFT (South) onto Westover Dr for 131 yds |
| 9:23 AM | 7.7 | Turn LEFT (East) onto Eltham Park for 0.1 mi |
| 9:24 AM | 7.8 | 4 At SHANNON STOKES 479186 [4509 ELTHAM PARK, TALLAHASSEE, FL 32303], return West on Eltham Park for 0.1 mi |
| 9:24 AM | 7.9 | Turn RIGHT (North) onto Westover Dr for 131 yds |
| 9:25 AM | 8.0 | Turn LEFT (West) onto Gearhart Rd for 0.6 mi |
| 9:27 AM | 8.7 | Turn RIGHT (North) onto SR-263 [Capital Circle NW] for 1.2 mi |
| 9:29 AM | 9.8 | Turn LEFT (West) onto Maddox Rd for 0.4 mi |
| 9:30 AM | 10.2 | Turn LEFT (South) onto Flat Rd for 0.1 mi |
| 9:31 AM | 10.4 | Bear RIGHT (West) onto Riverwood Rd for 0.7 mi |
| 9:33 AM | 11.0 | 5 At JAMES PARRAMORE 478854 [5019 RIVERWOOD RD, TALLAHASSEE, FL 32303], return East on Riverwood Rd for 0.7 mi |
| 9:35 AM | 11.7 | Bear LEFT (North-East) onto Flat Rd for 0.1 mi |
| 9:35 AM | 11.8 | Turn RIGHT (East) onto Maddox Rd for 0.4 mi |
| 9:37 AM | 12.2 | Turn LEFT (North) onto SR-263 [Capital Circle NW] for 2.4 mi |
| 9:40 AM | 14.6 | Road name changes to CR-0361 for 21 yds |
| 9:40 AM | 14.6 | Bear LEFT (North) onto CR-0361 [Old Bainbridge Rd] for 2.7 mi |
| 9:43 AM | 17.3 | Turn RIGHT (East) onto Dick Mitchell Dr for 0.2 mi |
| 9:44 AM | 17.5 | 6 At DAVID KASTNING 479058 [4734 DICK MITCHELL DR, TALLAHASSEE, FL 32303], return West on Dick Mitchell Dr for 0.2 mi |
| 9:45 AM | 17.7 | Turn RIGHT (North) onto CR-0361 [Old Bainbridge Rd] for 0.7 mi |
| 9:46 AM | 18.4 | Turn RIGHT (East) onto CR-0344 [Orchard Pond Rd] for 4.6 mi |
| 9:54 AM | 23.0 | Bear RIGHT (South-East) onto CR-155 [N Meridian Rd] for 0.7 mi |
| 9:56 AM | 23.7 | Turn LEFT (East) onto CR-0342 [Bannerman Rd] for 1.7 mi |
| 9:58 AM | 25.4 | Turn LEFT (North) onto Bull Headley Rd for 0.2 mi |
| 9:59 AM | 25.6 | Turn LEFT (West) onto Robin Kay Rd for 0.3 mi |
| 10:00 AM | 25.9 | 7 At BETTY WELCH 478816 [1215 ROBIN KAY RD, TALLAHASSEE, FL 32312], return East on Robin Kay Rd for 0.3 mi |
| 10:01 AM | 26.1 | Turn RIGHT (South) onto Bull Headley Rd, then immediately turn LEFT (East) onto Minnow Creek Dr for 0.1 mi |
| 10:02 AM | 26.3 | Turn LEFT to stay on Minnow Creek Dr for 0.4 mi |
| 10:03 AM | 26.7 | Turn RIGHT (South) onto Folkstone Rd for 0.2 mi |
| 10:04 AM | 26.9 | 8 At LISA FREY 478940 [1837 FOLKSTONE RD, TALLAHASSEE, FL 32312], turn RIGHT (South) onto Oak Forest Trail for 0.2 mi |
| 10:05 AM | 27.1 | Turn RIGHT (South) onto Hunters Ridge Trail for 0.4 mi |
| 10:06 AM | 27.5 | 9 At ROBERT CRISLER 478812 [8201 HUNTERS RIDGE TRL, TALLAHASSEE, FL 32312], turn RIGHT (South-East) onto Deer Lk (W) for 0.7 mi |
| 10:08 AM | 28.2 | Turn RIGHT (South) onto Tekesta Dr for 0.3 mi |
| 10:10 AM | 28.5 | Turn LEFT (East) onto CR-0342 [Bannerman Rd] for 0.1 mi |
| 10:10 AM | 28.6 | Turn RIGHT (South) onto McClure Dr for 1.2 mi |
| 10:14 AM | 29.8 | 10 At RACHEL SMITH 478856 [7667 MCCLURE DR, TALLAHASSEE, FL 32312], return South on McClure Dr for 1.2 mi |
| 10:16 AM | 31.0 | Turn RIGHT (East) onto CR-0342 [Bannerman Rd] for 1.5 mi |
| 10:19 AM | 32.5 | Turn RIGHT (South-West) onto US-319 [SR-61] for 1.2 mi |
| 10:21 AM | 33.7 | Turn LEFT (East) onto Lenox Mill Rd, then immediately turn LEFT (North) onto US-319 [SR-61] for 0.1 mi |
| 10:22 AM | 33.8 | Turn RIGHT (East) onto Rustlewood Ln for 0.1 mi |
| 10:23 AM | 33.9 | 11 At THOMAS LARSON 478825 [3470 RUSTLEWOOD LN, TALLAHASSEE, FL 32312], return West on Rustlewood Ln for 0.1 mi |
| 10:23 AM | 34.0 | Turn RIGHT (North) onto US-319 [SR-61] for 0.3 mi |
| 10:24 AM | 34.3 | Bear LEFT (North) onto Millstone Plantation Rd, then immediately turn LEFT (South) onto US-319 [SR-61] for 0.7 mi |
| 10:26 AM | 35.0 | Turn LEFT (East) onto Kerry Forest Pkwy for 1.0 mi |
| 10:28 AM | 35.9 | At roundabout, take the SECOND exit onto N Shannon Lakes Dr for 174 yds |
| 10:29 AM | 36.0 | Road name changes to Shannon Lakes N [N Shannon Lakes Dr] for 0.2 mi |
| 10:30 AM | 36.2 | Turn LEFT (North-East) onto Joe Cotton Trail for 0.3 mi |
| 10:31 AM | 36.6 | 12 At JOE RYAN 478818 [6475 JOE COTTON TRL, TALLAHASSEE, FL 32309], stay on Joe Cotton Trail (East) for 153 yds |
| 10:31 AM | 36.6 | Turn LEFT (North-East) onto Alan a Dale Trail for 0.1 mi |
| 10:32 AM | 36.8 | 13 At SHELTON LEIBOW 478930 [6738 ALAN A DALE TRL, TALLAHASSEE, FL 32309], stay on Alan a Dale Trail (North-East) for 0.2 mi |
| 10:32 AM | 37.0 | Turn RIGHT (South) onto Pimlico Dr for 0.4 mi |
| 10:34 AM | 37.4 | 14 At SCOTT FENNELL 479190 [4920 PIMLICO DR, TALLAHASSEE, FL 32309], stay on Pimlico Dr (East) for 0.2 mi |
| 10:35 AM | 37.6 | Turn LEFT (North-West) onto Bold Venture Trail for 0.1 mi |
| 10:35 AM | 37.7 | 15 At JOHN SACCO 478933 [6428 BOLD VENTURE TRL, TALLAHASSEE, FL 32309], return South on Bold Venture Trail for 0.1 mi |
| 10:36 AM | 37.9 | Turn RIGHT (South-West) onto Pimlico Dr, then immediately turn LEFT (South) onto Clarecastle Way for 0.2 mi |
| 10:37 AM | 38.0 | Turn LEFT (South-East) onto N Shannon Lakes Dr for 131 yds |
| 10:38 AM | 38.1 | Road name changes to Shannon Lakes E for 0.1 mi |
| 10:39 AM | 38.2 | Turn LEFT (East) onto McLaughlin Dr for 0.6 mi |
| 10:40 AM | 38.8 | Turn RIGHT (South-West) onto CR-151 [Centerville Rd] for 1.4 mi |
| 10:43 AM | 40.2 | Turn RIGHT (West) onto Gardenview Way for 0.9 mi |
| 10:46 AM | 41.2 | Turn LEFT (South) onto A J Henry Park Dr for 0.6 mi |
| 10:47 AM | 41.8 | Turn RIGHT (North) onto Whitney Dr E, then immediately turn LEFT (West) onto Vassar Rd for 0.3 mi |
| 10:49 AM | 42.1 | 16 At JOHN BARRETT 479178 [2740 VASSAR RD, TALLAHASSEE, FL 32309], stay on Vassar Rd (West) for 0.4 mi |
| 10:50 AM | 42.5 | Turn LEFT (South) onto Raymond Diehl Rd for 0.2 mi |
| 10:51 AM | 42.7 | Bear LEFT (South) onto Olson Rd for 1.4 mi |
| 10:55 AM | 44.1 | Turn RIGHT (South) onto CR-151 [Centerville Rd] for 0.8 mi |
| 10:57 AM | 44.8 | Turn LEFT (South) onto US-319 [SR-261] for 1.4 mi |
| 10:59 AM | 46.2 | Turn LEFT (East) onto US-90 [SR-10] for 0.4 mi |
| 10:59 AM | 46.6 | Turn RIGHT (South) onto Weems Rd for 0.2 mi |
| 11:00 AM | 46.8 | Turn LEFT (East) onto Tavistock Dr for 76 yds |
| 11:01 AM | 46.9 | 17 At TAHA TAHA 478813 [3227 EMERSON LN, TALLAHASSEE, FL 32317], return West on Tavistock Dr for 76 yds |
| 11:01 AM | 46.9 | Turn RIGHT (North) onto Weems Rd for 0.2 mi |
| 11:02 AM | 47.1 | Turn RIGHT (East) onto US-90 [SR-10] for 0.5 mi |
| 11:03 AM | 47.6 | Keep RIGHT onto Local road(s) for 65 yds |
| 11:04 AM | 47.6 | Bear RIGHT (South) onto CR-1568 [Buck Lake Rd] for 1.9 mi |
| 11:08 AM | 49.6 | Turn RIGHT (South) onto Pedrick Rd for 1.3 mi |
| 11:12 AM | 50.9 | Turn RIGHT (South) onto Stony Creek Way, then immediately turn LEFT (East) onto Fox Bridge Way for 142 yds |
| 11:13 AM | 51.0 | 18 At MICHAEL SILLS 479032 [5744 FOX BRIDGE WAY, TALLAHASSEE, FL 32317], return West on Fox Bridge Way for 65 yds |
| 11:13 AM | 51.0 | Turn RIGHT (North) onto Stony Creek Way, then immediately turn LEFT (West) onto Pedrick Rd for 1.4 mi |
| 11:17 AM | 52.4 | Turn RIGHT (East) onto CR-1568 [Buck Lake Rd] for 0.9 mi |
| 11:19 AM | 53.2 | Turn RIGHT (South) onto Goose Creek Trail for 0.2 mi |
| 11:20 AM | 53.5 | Turn RIGHT (West) onto Eastfield Trail, then immediately turn LEFT (South) onto Spring Gate Walk for 174 yds |
| 11:21 AM | 53.5 | Turn LEFT (East) onto Jason Trail, then immediately turn RIGHT (South) onto Waynard Way for 0.1 mi |
| 11:23 AM | 53.7 | Turn LEFT (East) onto Retriever Way for 87 yds |
| 11:23 AM | 53.7 | 19 At YI WU 478927 [205 MYDDELTON TRCE, TALLAHASSEE, FL 32317], return West on Retriever Way for 87 yds |
| 11:23 AM | 53.8 | Turn RIGHT (North) onto Waynard Way, then immediately turn LEFT (West) onto Jason Trail for 0.1 mi |
| 11:24 AM | 53.9 | Turn RIGHT (North) onto Spring Gate Walk, then immediately turn RIGHT (East) onto Eastfield Trail for 174 yds |
| 11:26 AM | 54.0 | Turn LEFT (North) onto Goose Creek Trail for 0.2 mi |
| 11:27 AM | 54.2 | Turn LEFT (West) onto CR-1568 [Buck Lake Rd] for 2.8 mi |
| 11:32 AM | 57.0 | Turn LEFT (West) onto US-90 [SR-10] for 0.9 mi |
| 11:34 AM | 57.9 | Turn LEFT (South) onto US-319 [SR-261] for 2.3 mi |
| 11:36 AM | 60.2 | Turn LEFT (East) onto US-27 [SR-20] for 3.2 mi |
| 11:40 AM | 63.4 | Turn LEFT (North) onto E Windwood Way for 0.4 mi |
| 11:42 AM | 63.8 | 20 At CHARLES FOSTER 478943 [1487 E WINDWOOD WAY, TALLAHASSEE, FL 32311], return South on E Windwood Way for 0.4 mi |
| 11:43 AM | 64.3 | Turn RIGHT (West) onto US-27 [SR-20] for 3.8 mi |
| 11:48 AM | 68.1 | Turn RIGHT (North) onto Cross Creek Circle for 0.3 mi |
| 11:49 AM | 68.3 | Turn RIGHT (East) onto Cross Creek Ct for 43 yds |
| 11:49 AM | 68.4 | 21 At PATRICIA MALONE 478836 [2930 CROSS CREEK CT, TALLAHASSEE, FL 32301], return West on Cross Creek Ct for 43 yds |
| 11:49 AM | 68.4 | Turn LEFT (South) onto Cross Creek Circle for 0.3 mi |
| 11:51 AM | 68.6 | Turn LEFT (East) onto US-27 [SR-20], then immediately turn RIGHT (South) onto Hendrix Rd for 0.3 mi |
| 11:52 AM | 69.0 | Turn RIGHT (West) onto CR-2196 [Old St Augustine Rd] for 0.2 mi |
| 11:53 AM | 69.2 | Turn LEFT (South) onto China Grove Trail for 0.1 mi |
| 11:54 AM | 69.3 | 22 At JEANINE PREZEAU 479060 [1540 CHINA GROVE TRL, TALLAHASSEE, FL 32301], return North on China Grove Trail for 0.1 mi |
| 11:54 AM | 69.4 | Turn LEFT (West) onto CR-2196 [Old St Augustine Rd] for 1.1 mi |
| 11:56 AM | 70.5 | Keep STRAIGHT onto CR-2196 [E Lafayette St] for 87 yds |
| 11:57 AM | 70.5 | Turn RIGHT (North) onto Local road(s) for 65 yds |
| 11:57 AM | 70.6 | Turn LEFT (West) onto US-27 [SR-20] for 1.5 mi |
| 11:59 AM | 72.1 | Turn RIGHT (North) onto US-27 [SR-61] for 164 yds |
| 12:00 PM | 72.2 | Turn LEFT (West) onto SR-366 [E Jefferson St] for 1.2 mi |
| 12:03 PM | 73.4 | Turn LEFT (South) onto SR-366 [Stadium Dr E] for 0.7 mi |
| 12:04 PM | 74.2 | Turn LEFT (West) onto SR-366 [W Pensacola St] for 2.6 mi |
| 12:08 PM | 76.8 | Bear RIGHT (West) onto SR-20 [Blountstown Hwy] for 7.7 mi |
| 12:16 PM | 84.5 | Turn RIGHT (North) onto Coes Landing Rd for 0.6 mi |
| 12:18 PM | 85.1 | 23 At ELIZABETH STALLWORTH 478945 [1048 COE LANDING RD, TALLAHASSEE, FL 32310], return South on Coes Landing Rd for 0.6 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 12:20 PM | 85.7 | Turn RIGHT (West) onto SR-20 [Blountstown Hwy] for 31.8 mi |
| 12:57 PM | 117.5 | Keep STRAIGHT onto SR-12 [SR-20] for 0.4 mi |
| 12:58 PM | 117.8 | Keep STRAIGHT onto SR-20 [W Blountstown Hwy] for 28.0 mi |
| 1:32 PM | 145.8 | Turn LEFT (South) onto US-231 [SR-75] for 24.2 mi |
| 1:56 PM | 170.0 | Bear RIGHT (West) onto US-98 [SR-30A] for 3.8 mi |
| | Check local time; this stop is in a different time zone. |
| 2:01 PM | 173.8 | 24 Arrive near Bayview |